Tariffs
Seasonal Guide: Low Season: All year except the following Holiday Season: 4 night Min 20/9/2013 - 14/10/2013 01/11/2013 - 04/11/2013 Xmas 23/12/2013 - 3/1/2014 04/01/2014 - 23/01/2014 Easter 17/4/14 - 21/4/14 Cancellation & Deposit policies please CLICK for more details. |
| Rates displayed are valid for |
| Room/Rate Type | Min Length of Stay | Nightly Rate | |
| 3 Bedroom Luxury River View | |||
| 2 bedroom option 2n min | 2 nights | $235.00 | Details |
| 3 Bedroom 2n min | 2 nights | $250.00 | Details |
| 3 Bedroom Executive Pool/Garden | |||
| 2 Bedroom option 2n min | 2 nights | $180.00 | Details |
| 3 Bedroom 2n min | 2 nights | $215.00 | Details |
| Autumn Getaway | 4 nights | $215.00 | Details |
| 2 Bedroom Executive Pool/Garden | |||
| 2 Bedroom 2 Night Min | 2 nights | $180.00 | Details |
| WOW Autumn 25%OFF | 4 nights | $215.00 | Details |
| 3 Bedroom Standard Apartment | |||
| 1 Bedroom option 3n min | 3 nights | $160.00 | Details |
| 2 Bedroom option 2n min | 2 nights | $180.00 | Details |
| 3 Bedroom 2n min | 2 nights | $195.00 | Details |
| Autumn Getaway | 4 nights | $215.00 | Details |
| One Night Stay | 1 night | $300.00 | Details |
| 4 Bedroom Pool/Garden | |||
| 4 Bedroom 2n min | 2 nights | $250.00 | Details |


