Tariffs
Extra person may be able to be accommodated in a three bedroom ground floor unit. Please enquire direct regarding this. Extra charges will apply! Tariffs subject to change without notice. Seasonal Guide: Low Season: All year except the following Mid Season: 4 night Min 03/01/2012-23/01/2012 17/9/2012 - 2/10/2012 31/10/2012 - 05/11/2012 High Season: 4 Night Min Easter 5/04/2012 - 10/04/2012 Xmas 24/12/2012 - 3/1/2013 Cancellation & Deposit policies please CLICK for more details. |
| Rates displayed are valid for |
| Room/Rate Type | Min Length of Stay | Nightly Rate | |
| River View Luxury Apartments | |||
| 2 Bedroom 7N Min Rate | 7 nights | $215.00 | Details |
| 2 Bedroom 2-6 Night Min Rate | 2 nights | $235.00 | Details |
| 3 Bedroom 7N Min Rate | 7 nights | $220.00 | Details |
| 3 Bedroom 2-6 Night Rate | 2 nights | $250.00 | Details |
| Pool/Garden 3 Bedroom Apartments Executive | |||
| 2 Bedroom 2-6 Night Min Rate | 2 nights | $180.00 | Details |
| 3 Bedroom 7N Min Rate | 7 nights | $215.00 | Details |
| 2 Bedroom 7N Min Rate | 7 nights | $180.00 | Details |
| 3 Bedroom 2-6 Night Min Rate | 2 nights | $215.00 | Details |
| Pool/Garden 2 Bedroom Apartments Executive | |||
| 2 Bedroom 7N Min Rate | 7 nights | $180.00 | Details |
| 2 Bedroom 2-6 Night Min Rate | 2 nights | $180.00 | Details |
| Pool/Garden Apartments Standard | |||
| 2 Bedroom 7N Min Rate | 7 nights | $170.00 | Details |
| 3 Bedroom 7N Min Rate | 7 nights | $195.00 | Details |
| 33% Off | 3 nights | $195.00 | Details |
| 2 Bedroom 2-6 Night Min Rate | 2 nights | $180.00 | Details |
| 3 Bedroom 2-6 Night Min Rate | 2 nights | $215.00 | Details |
| 1 Bedroom 2+ Night Rate | 2 nights | $160.00 | Details |
| Pool/Garden 4 Bedroom Apartment | |||
| 4 Bedroom 7 Night Min Rate | 7 nights | $259.00 | Details |
| 4 Bedroom 2-6 Night Min Rate | 2 nights | $250.00 | Details |



